Lift Global Ventures is listed on the Aquis Exchange Growth Market under the symbol LFT
Notice of AGM 2024 | DOCUMENT |
Proxy to Investors | DOCUMENT |
Notice of AGM 2023 | DOCUMENT |
Holding(s) in Company | DOCUMENT |
Change of Registered Office | DOCUMENT |
Notification of major holdings | ANNOUNCEMENT |
RNS - Investment in TAE | DOCUMENT |
Shareholder Circular (9 December 2022) | |
Notice of AGM | |
Shareholder Circular (8 August 2022) | |
Admission Document | |
Articles of Association |
Exchange | Aquis Stock Exchange (AQSE) |
Ticker | LFT |
Sector | Financial Services |
Issued Share Capital | 95,710,000 |
Percentage of Shares in Public Hands | 67.44% |
Warrants in Issue | 22,199,442 |
Options in Issue | 15,750,000 |
Fully Diluted Share Capital | 133,659,442 |
Lift Global Ventures is subject to the UK City Code on Takeovers & Mergers, and there are no restrictions on the transferability of the company’s Ordinary Shares.
Shareholder | Shares held | Percentage |
---|---|---|
Mark Horrocks and Family Interests | 19,100,001 | 19.96 |
Riverfort Global Opportunities PCC Ltd | 5,833,333 | 6.09 |
Lord Nicholas Monson | 5,350,000 | 5.59 |
Share Talk Ltd | 5,000,000 | 5.22 |
Director | Number of Ordinary Shares | % of Issued Share Capital |
---|---|---|
Saqib Ahmed Mir* | 13,499,999 | 14.11 |
Sandy Barblett** | 1,000,000 | 1 |
* Held as 11,416,666 by Saqib Mir directly and 2,083,333 by Maria Lopez, the spouse of Saqib Mir
** 1,000,000 Shares held in a Company controlled by Sandy
Option Holder | Number of Options | Exercise Price | Exercise Period |
---|---|---|---|
Saqib Ahmed Mir | 7,750,000 | £0.03 | 29 April 2023 – 29 April 2027 |
Number | Exercise Price | Expiry Date |
---|---|---|
19,181,110 | £0.06 | 29 April 2025 |
1,666,666 | £0.03 | 29 April 2025 |
893,333 | £0.03 | 29 April 2025 |
458,333 | £0.03 | 29 April 2025 |
Westend Corporate LLP
6 Heddon Street
London
W1B 4BT
Oberon Capital
Nightingale House
65 Curzon Street
London
W1J 8PE
Hill Dickinson LLP
The Broadgate Tower
20 Primrose Street
London
EC2A 2EW
Edwards Veeder (UK) Limited
Ground Floor,
4 Broadgate,
Broadway Business Park,
Chadderton,
OL9 9XA
Share Registrars Limited
27-28 Eastcastle Street
London
W1W 8DH
For enquiries regarding share transfers or certificates, please email: enquiries@shareregistrars.uk.com
This information has been disclosed pursuant to Rule 4.14 of the AQSE Growth Market Access Rulebook. Last updated on 29 April 2022.
Issuer Name | Lift Global Ventures Plc |
Country of Incorporation | England and Wales under the Companies Act 2006 with registration number 13392915 |
Business Description | Click here to read a description of the business |
Directors and Management | Click here to view details of our board of directors and their biographies |
Corporate Documents | Click here to view our key corporate documents including the Admission Document and our Articles of Association. |
Key Advisers | Click here to view our key corporate advisers. |
Corporate Governance Code | Click here to view details of our corporate governance code. |
Shareholder Information | Click here to view our shareholder information including our major shareholders. |
Reports & Accounts | Click here to view our Financial Reports. |
Circulars | Click here to view our Company Circulars. |
Lift Global Ventures
6 Heddon Street,
London,
W1B 4BT,
United Kingdom.
Lift Global Ventures plc is incorporated in England and Wales with registration number 13392915.
Registered office: Lift Global Ventures, 6 Heddon Street, London, W1B 4BT, United Kingdom.